Muzica Noua Clubbing / Comercial
Muzica Noua Minimal / Tech / Deep House
Muzica Noua One FM / Seturi
| Nr. | Artist - Nume melodie | Hits. |
| 1 | Top 20 One FM Ianuarie 2010 | 985 |
| 2 | Calvin Harris - Flashback | 295 |
| 3 | Lady Gaga - Bad Romance | 588 |
| 4 | Beyonce - Sweet dreams (Groove police Club Mix) | 428 |
| 5 | Top 20 One FM 18-11-2009 | 1733 |
| 6 | Morris - Lost (Club Version) | 562 |
| 7 | Matush - Party time josh (The Funky Remix) | 580 |
| 8 | Delyno & Park Place - I have the world | 331 |
| 9 | Tydi - Foolish (HhM Radio Mix) | 520 |
| 10 | Smiley feat. Morandi - Voila (Extended Mix) | 576 |
| 11 | Narcotic Sound ft. Christian D. - Hope | 477 |
| 12 | Mossano - Indianotech (Radio Edit) | 525 |
| 13 | Miklov - Bulgaria (Stereo Palma Remix) | 550 |
| 14 | Inna - Fever | 467 |
| 15 | Inna - Amazing (Extended Version By Play & Win) | 463 |
















